Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 4.37 | 4.64 | 4.31 | 4.60 | 267,992 |
| May 14, 2013 | 4.59 | 4.73 | 4.47 | 4.49 | 197,659 |
| May 15, 2013 | 4.47 | 4.64 | 4.45 | 4.52 | 174,962 |
| May 16, 2013 | 4.51 | 4.80 | 4.51 | 4.53 | 179,566 |
| May 17, 2013 | 4.55 | 4.89 | 4.51 | 4.64 | 132,890 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and KiOR, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

