"During the fourth quarter we made significant progress toward bringing
our first-in-kind
Financial Results
Fourth quarter 2011 net loss was
KiOR did not recognize revenue during 2011, as its activities remained
focused on construction of its first commercial facility in
Research and development (R&D) expenses were $8.5 million in the fourth
quarter of 2011, a slight increase from $8.3 million recorded in the
third quarter of 2011 and a
General and administrative (G&A) expenses for the fourth quarter of 2011
were $5.8 million, a decrease of
Depreciation and amortization expenses for the fourth quarter of 2011
were
Capital investment during the fourth quarter was $44.2 million,
substantially all of which was related to KiOR's initial-scale
commercial production facility in
KiOR had cash and cash equivalents of $131.6 million at
Conference Call Information
The Company will discuss these results on a conference call scheduled
for today at 4:30 p.m. Eastern Time (
About
Forward-Looking Statements
This release contains "forward looking" statements regarding future
results and events, including, without limitation, statements about: the
construction of and commercialization at our biomass-to-fuel facility in
|
|
||||||||||||||||
| Condensed Consolidated Statement of Operations | ||||||||||||||||
| (Unaudited) | ||||||||||||||||
| (In thousands, except share and per share amounts) | ||||||||||||||||
| Three Months Ended | Years Ended | |||||||||||||||
|
|
|
|||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||
| Operating expenses: | ||||||||||||||||
| Research and development expenses | $ | (8,497 | ) | $ | (6,954 | ) | $ | (31,748 | ) | $ | (22,042 | ) | ||||
| General and administrative expenses | (5,837 | ) | (1,914 | ) | (23,104 | ) | (8,083 | ) | ||||||||
| Depreciation and amortization expenses | (611 | ) | (513 | ) | (2,295 | ) | (1,656 | ) | ||||||||
| Loss from operations | (14,945 | ) | (9,381 | ) | (57,147 | ) | (31,781 | ) | ||||||||
| Other income (expense), net: | ||||||||||||||||
| Interest income | 4 | 12 | 6 | 34 | ||||||||||||
| Beneficial conversion feature expense related to convertible promissory note | — | — |
— |
(10,000 |
) |
|||||||||||
| Interest expense, net of amounts capitalized | — | (357 | ) | — | (1,812 | ) | ||||||||||
| Foreign currency gain (loss) | — | (24 | ) | — | — | |||||||||||
| Loss from change in fair value of warrant liability | — | 84 |
(6,914 |
) |
|
(2,365 |
) |
|||||||||
| Other expense, net | 4 | (285 | ) | (6,908 | ) | (14,143 | ) | |||||||||
| Loss before income taxes | (14,941 | ) | (9,666 | ) | (64,055 | ) | (45,924 | ) | ||||||||
| Income tax expense - current | — | (3 | ) | — | (3 | ) | ||||||||||
| Net loss | $ | (14,941 | ) | $ | (9,669 | ) | $ | (64,055 | ) | $ | (45,927 | ) | ||||
| Deemed dividend related to the beneficial conversion feature of Series C convertible preferred stock | — | — |
(19,669 |
) |
— |
|||||||||||
| Net loss attributable to stockholders | $ | (14,941 | ) | $ | (9,669 | ) | $ |
(83,724 |
) |
$ |
(45,927 |
) |
||||
| Net loss per share of Class A common stock, basic and diluted | $ | (0.15 | ) | $ | - | $ |
(0.87 |
) |
$ |
- |
||||||
| Net loss per share of Class B common stock, basic and diluted | $ | (0.15 | ) | $ | (0.11 | ) | $ |
(0.87 |
) |
$ |
(0.56 |
) |
||||
| Weighted-average Class A and B common shares outstanding, basic and diluted | 102,072 | 15,583 |
60,205 |
15,382 |
||||||||||||
|
|
|
|||||||||||||||
|
|
||||||||
| Condensed Consolidated Balance Sheets | ||||||||
| (Unaudited) | ||||||||
| (In thousands) | ||||||||
|
|
|
|||||||
| 2011 | 2010 | |||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 131,637 | $ | 51,350 | ||||
| Restricted cash | — | 100 | ||||||
| Prepaid expenses and other current assets | 1,000 | 85 | ||||||
| Total current assets | 132,637 | 51,535 | ||||||
| Property, plant and equipment, net | 169,923 | 34,880 | ||||||
| Intangible assets, net | 2,233 | 2,426 | ||||||
| Other assets | 471 | — | ||||||
| Total assets | $ | 305,264 | $ | 88,841 | ||||
| Liabilities, Convertible Preferred Stock and Stockholders' Equity (Deficit) | ||||||||
| Current liabilities: | ||||||||
| Current portion of long-term debt, net of discount | $ | 5,506 | $ | 2,150 | ||||
| Accounts payable | 6,496 | 3,207 | ||||||
| Accrued capital expenditures | 14,571 | 2,330 | ||||||
| Accrued liabilities | 2,648 | 671 | ||||||
| Convertible preferred stock warrants liability | — | 3185 | ||||||
| Total current liabilities | 29,221 | 11,543 | ||||||
| Long-term debt, less current portion, net of discount | 47,304 | 5,037 | ||||||
| Total liabilities | 76,525 | 16,580 | ||||||
| Total convertible preferred stock | - | 134,384 | ||||||
| Total stockholders' equity (deficit) | 228,739 | (62,123 | ) | |||||
| Total liabilities, convertible preferred stock and stockholders' equity (deficit) | $ | 305,264 | $ | 88,841 | ||||
Investor.relations@kior.com
or
Sapphire
Investor Relations, LLC
Investor.relations@kior.com
Source:
News Provided by Acquire Media